Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2015-2016
Name | Full Governing Body 02/11/2015 | First Pay Review 23/11/2015 | Curriculum, Standards & ECM 07/10/2015 | Finances, Premises & Personnel 20/10/2015 | Finance, Premises & Personnel 23/11/2015 | Curriculum, Standards & ECM 02/03/2016 | Full Governing Body 07/03/2016 | Finance, Premises & Personnel 14/03/2016 | Curriculum, Standards & ECM 09/06/2016 | Finance, Premises & Personnel 14/06/2016 | Full Governing Body 20/06/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Gibson | A/A | X | X | A/A | N | X | A/A | N | X | ✓ | ✓ |
Trevor Singleton | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | N | A/A | ✓ | ✓ |
Elizabeth Parry | ✓ | X | ✓ | X | X | ✓ | ✓ | X | A/A | X | A/A |
Louise Murphy | ✓ | X | ✓ | X | X | ✓ | N | X | ✓ | X | ✓ |
Jo Madgwick | ✓ | X | ✓ | X | X | ✓ | ✓ | X | ✓ | X | ✓ |
Keith Taylor | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Caroline Gill | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leslie Patterson | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Barbara Lee | A/A | ✓ | A/A | ✓ | N | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
Record of Attendance 2016-2017
Name | Full Governing Body 31.10.16 | First Pay Review 23.11.16 | Finance, Premises & Personnel 23.11.16 | Curriculum, Standards & ECM 28.11.2016 | Full Governing Body 06.03.17 | Curriculum, Standards & ECM 15.03.17 | Finance, Premises & Personnel 22.03.17 | Finance, Premises & Personnel 15.06.17 | Full Governing Body 19.06.17 | Curriculum, Standards & ECM 27.06.17 |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Gibson | A/A | X | A/A | A/A | A/A | A/A | A/A | ✓ | ||
Elizabeth Parry | ✓ | X | X | ✓ | A/A | ✓ | X | X | A/A | ✓ |
Keith Taylor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Louise Murphy | ✓ | X | X | ✓ | ✓ | A/A | X | X | ✓ | A/A |
Caroline Gill | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jane Crawford | ✓ | X | X | ✓ | A/A | N | X | X | ✓ | ✓ |
Leslie Patterson | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jo Madgwick | ✓ | X | X | ✓ | ✓ | ✓ | X | X | ✓ | ✓ |
Barbara Lee | A/A | ✓ | ✓ | A/A | ✓ | A/A | ✓ | A/A | A/A | N |
Trevor Singleton | ✓ | ✓ | ✓ | A/A | ✓ | A/A | A/A | A/A | ✓ | X |
Rachael Sadler | ✓ | X | X | ✓ | ✓ | A/A | X | X | ✓ | ✓ |
Rosemary Butler | ✓ | X |
Record of Attendance 2017-2018
Name | Full Governing Body 13.11.17 | First Pay Review 13.11.17 | Finance, Premises & Personnel 02.11.17 | Curriculum, Standards & ECM 29.11.2017 | Full Governing Body 05.03.18 | Curriculum, Standards & ECM 25.04.18 | Finance, Premises & Personnel 07.02.18 | Finance, Premises & Personnel 02.05.18 | Full Governing Body 09.07.18 |
---|---|---|---|---|---|---|---|---|---|
Keith Taylor | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | A/A |
Louise Murphy | A/A | X | X | A/A | N | N | X | X | N |
Caroline Gill | ✓ | X | A/A | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
Jane Crawford | N | X | X | N | N | A/A | X | X | ✓ |
Leslie Patterson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jo Madgwick | ✓ | X | X | ✓ | ✓ | ✓ | X | ✓ | ✓ |
Barbara Lee | ✓ | ✓ | A/A | A/A | ✓ | A/A | A/A | ✓ | ✓ |
Trevor Singleton | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | ✓ |
Rachael Sadler | A/A | X | X | N | N | N | X | X | X |
Rosemary Butler | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2018-2019
Name | Curriculum, Standards and ECM Committee 10.10.18 | First/Pay Review Committee 07.11.18 | Finance, Premises and Personnel Committee 07.11.18 | Full Governing Body 12.11.18 | Full Governing Body 25.02.19 | Special 11.03.19 | Full Governing Body 03.06.19 | Curriculum and Standards 20.06.19 | Finance, Premises and staffing 03.07.19 |
---|---|---|---|---|---|---|---|---|---|
Keith Taylor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
Alison Keddilty | X | X | X | X | ✓ | ✓ | ✓ | X | X |
Caroline Gill | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Barbara Lee | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | N | A/A |
Rosemary Butler | ✓ | X | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
Sarah Young | N | X | X | ✓ | X | ✓ | ✓ | ✓ | X |
Jane Crawford | ✓ | ✓ | ✓ | X | X | X | A/A | N | X |
Jo Madgwick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trevor Singleton | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ |
Record of Attendance 2019-2020
Name | Curriculum, Standards and ECM Committee 16.09.19 | Full Governing Body 11.11.19 | First Pay Review 04.12.19 | Finance, Premises and Staffing 04.12.19 | Governance Review 12.12.19 | Curriculum, Standards and ECM Committee 10.02.20 | Full Governing Body 02.03.20 | Full Governing Body 22.06.20 | Curriculum, Standards and ECM Committee 29.06.20 | Finance, Premises and Staffing 07.07.20 |
---|---|---|---|---|---|---|---|---|---|---|
Keith Taylor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alison Keddilty | X | A/A | X | X | X | ✓ | ✓ | A\A | N | N |
Caroline Gill | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Barbara Lee | A\A | ✓ | ✓ | ✓ | ✓ | A\A | ✓ | A\A | N | ✓ |
Rosemary Butler | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sarah Young | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | A/A | N |
Jane Crawford | X | ✓ | ✓ | X | X | A\A | A\A | ✓ | ✓ | N |
Jo Madgwick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nicola Pattinson | ✓ | ✓ | A/A | A/A |
Record of Attendance 2020-2021
Name | Curriculum and Standards Committee 21/09/2020 | First Pay Review 20/10/2020 | Finance, Premises and Staffing 20/10/2020 | Full Governing Body 09/11/2020 | Special Governors Meeting 30/11/2020 | Full Governing Body 01/03/2021 | Finance, Premises and Staffing 15/03/2021 | Curriculum and Standards Committee 26/04/2021 | Finance, Premises and Staffing 27/05/2021 | Full Governing Body 21/06/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Keith Taylor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alison Keddilty | ✓ | X | X | A/A | A/A | ✓ | X | ✓ | X | A/A |
Caroline Gill | ✓ | X | ✓ | ✓ | N | N/A | N/A | As clerk | N/A | N/A |
Barbara Lee | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ | ✓ |
Rosemary Butler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sarah Young | ✓ | X | X | A/A | ✓ | A/A | X | ✓ | X | ✓ |
Jane Crawford | X | X | N | ✓ | A/A | ✓ | X | ✓ | X | ✓ |
Jo Madgwick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nicola Pattinson | X | X | X | ✓ | A/A | ✓ | A/A | A/A | A/A | A/A |
Richard Barnham | ✓ |